| |
| 1 | Mei Ling Goh*, David Yoon Kin Tong and Elsadig Musa Ahmed AN EXPLORATORY STUDY OF AWARENESS OF THE HOUSEHOLD RECYCLING IN MALACCA, MALAYSIA Volume 3 No. 4 April-June 2009 Page#941-950 Abstract |
| |
| 2 | Ruth I. Grant Kalischuk*1, Manju P. Acharya, K.K. Klein and Henning Bjrornlund2 DRINKING WATER SUPPLY AND HUMAN HEALTH : ALBERTA CATTLE FEEDLOT OPERATORS' AND FAMILY MEMBERS' PERSPECTIVE Volume 3 No. 4 April-June 2009 Page#951-958 Abstract |
| |
| 3 | Vichit Rangpan*, Numan Hayimasae, Isma-ie Katih,
Romsan Madmanang and Duangporn Nujan ROLE OF CULTURAL DIVERSITY IN PRESERVING AND UTILIZING BIOLOGICAL DIVERSITY IN THE PATTANI WATERSHED Volume 3 No. 4 April-June 2009 Page#959-966 Abstract |
| |
| 4 | Reza Borna*1 and Hossein Mohammadi2 CLIMATE AND TRAFIC SAFETY IN MOUNTAIN ROADS OF IRAN : CASE STUDY
KARAJ-CHALOUS ROUTE Volume 3 No. 4 April-June 2009 Page#967-975 Abstract |
| |
| 5 | Sheema Nabi Qasba GROUNDWATER OWNERSHIP AND MANAGEMENT: LESSONS FROM UNITED STATES OF AMERICA AND UNITED KINGDOM Volume 3 No. 4 April-June 2009 Page#976-984 Abstract |
| |
| 6 | Monika Mehta IMPLICATIONS OF ANTHROPOGENIC DEMAND FOR ANIMAL PRODUCTS ON GLOBAL WARMING AND MULTIPLE DISASTERS Volume 3 No. 4 April-June 2009 Page#985-991 Abstract |
| |
| 7 | Debadyuti Banerjee ENVIRONMENTAL JURISPRUDENCE IN INDIA WITH REFERENCE TO INITIATIVES OF SUPREME COURT FOR ENVIRO-SOCIAL JUSTICE Volume 3 No. 4 April-June 2009 Page#992-997 Abstract |
| |
| 8 | Rahul Kripalani and Shruti Sabharwal* PUBLIC HEARING ON ENVIRONMENTAL MATTERS : AN INDIAN APPROACH Volume 3 No. 4 April-June 2009 Page#998-1004 Abstract |
| |
| 9 | Urmi Chaudhuri*1 and Debaleena Basu2 GENETIC ENGINEERING AND LAW Volume 3 No. 4 April-June 2009 Page#1005-1012 Abstract |
| |
| 10 | Nishith Kumar, Tarique Shamim*, Paritosh Lall, Sushant Sagar and Akhileshwar Kumar1 ASSESSMENT OF FLOOD WITH ITS SOCIAL CONSEQUENCES AND ENVIRONMENTAL LAW Volume 3 No. 4 April-June 2009 Page#1013-1019 Abstract |
| |
| 11 | V.K. Sahu*, Geeta Agnihotri and C.M. Sadiwala STRESSES IN REPAIR WORKSHOPS LOCATED IN DIFFICULT TERRAIN Volume 3 No. 4 April-June 2009 Page#1020-1023 Abstract |
| |
| 12 | Zohreh Zarezadeh1 and Hamidreza Rastegar* ECOTOURISM AS A FLUCTUATING SOURCE OF INCOME FOR LOCAL COMMUNITY Volume 3 No. 4 April-June 2009 Page#1024-1030 Abstract |
| |
| 13 | Ambiecka Pandit* and Lzafeer Ahmad CARBON TRADING : A BLACK FUTURE Volume 3 No. 4 April-June 2009 Page#1031-1039 Abstract |
| |
| 14 | S.N. Ranshur*, P.H. Sawant and R.A. Hegde ENVIRONMENTAL IMPACT ASSESSMENT
IN INDIAN SCENARIO Volume 3 No. 4 April-June 2009 Page#1040-1047 Abstract |
| |
| 15 | Bharti Lamba* and Vatsal Gaur CARBON TAXATION IN INDIA : AN EFFECTIVE MARKET-BASED APPROACH FOR REDUCING CARBON DIOXIDE EMISSIONS Volume 3 No. 4 April-June 2009 Page#1048-1055 Abstract |
| |
| 16 | Nisha Jain*1, Arti Sharma2 and S.C. Joshi3 TOXIC EFFECT OF PESTICIDES ON MALE REPRODUCTIVE HEALTH Volume 3 No. 4 April-June 2009 Page#1057-1064 Abstract |
| |
| 17 | A.G.S. Reddy¹, K. Niranjan Kumar*, K. David and K. Srinivas Varma2 GROUND WATER POTENTIAL AND QUALITATIVE STUDIES OF HYDERABAD CITY,
ANDHRA PRADESH (INDIA) Volume 3 No. 4 April-June 2009 Page#1065-1074 Abstract |
| |
| 18 | Seema Pavgi Upadhye EFFECT OF SULFUR DIOXIDE ON TWO WHEAT CULTIVARS Volume 3 No. 4 April-June 2009 Page#1075-1080 Abstract |
| |
| 19 | Hrusikesh Patro*, S.C. Swain¹, Lingaraj Patro², B.S. Mohapatra³
and Ajay Kumar³ EFFECT OF ORGANIC SOURCE OF NUTRIENTS WITH DIFFERENT LEVELS OF NITROGEN IN SOIL UNDER RICE-WHEAT CROPING SYSTEM Volume 3 No. 4 April-June 2009 Page#1081-1087 Abstract |
| |
| 20 | Preeti Nandkumar PULP BLENDING AND ITS EFFECTS ON THE STRENGTH PROPERTIES OF Ipomoea carnea jacq Volume 3 No. 4 April-June 2009 Page#1088-1093 Abstract |
| |
| 21 | Subrata Datta* and Sobhana Paul BIOLOGICAL ASSESSMENT OF POLLUTION IN A WATER BODY AT CALCUTTA METROPOLIS (INDIA) Volume 3 No. 4 April-June 2009 Page#1094-1098 Abstract |
| |
| 22 | R. Sathyanathan*, V.T. Deeptha1 and V. Selvam2 ASSESSMENT OF ENVIRONMENTAL FLOW FOR A MANGROVE SWAMP ECOSYSTEM IN TAMIL NADU (INDIA) Volume 3 No. 4 April-June 2009 Page#1099-1107 Abstract |
| |
| 23 | Joydev Dutta1, Bhabajit Bhuyan*2 and A.K. Misra3 A CASE STUDY ON SOIL ACIDITY AND METAL CONTENTS IN AND AROUND THE TEA GARDENS OF SONITPUR DISTRICT, ASSAM (INDIA) Volume 3 No. 4 April-June 2009 Page#1108-1113 Abstract |
| |
| 24 | Shivangi Saxena*, Vibhuti Mishra, Pritika Gupta, Brajesh Mishra,
Dhirendra Singh, Narendra B. Singh and Sheo P. Shukla COMMUNITY-ACQUIRED Staphylococci INFECTIONS DUE TO WATER POLLUTION AND SENSITIVITY PROFILING OF VANCOMYCIN AND METHICILLIN RESISTANT Staphylococci AS A REMEDY Volume 3 No. 4 April-June 2009 Page#1114-1121 Abstract |
| |
| 25 | Susmita Mishra*, Alok Prasad Das and Padma Seragadam MICROBIAL REMEDIATION OF HEXAVALENT CHROMIUM FROM CHROMITE CONTAMINATED MINES OF SUKINDA VALLEY, ORISSA (INDIA) Volume 3 No. 4 April-June 2009 Page#1122-1127 Abstract |
| |
| 26 | Harish Vyas*1, Alka Vyas and Anubha Mutha2 MUTAGENESIS OF NEUROSPORA CULTURE TO IMPROVE COPPER REMOVAL EFFICIENCY FROM AQUEOUS SOLUTION Volume 3 No. 4 April-June 2009 Page#1128-1133 Abstract |
| |
| 27 | Manoj Kumar Jindal*1 and Pushpa Jha2 STUDY OF BIODIESEL FROM WASTE SOYABEAN OIL Volume 3 No. 4 April-June 2009 Page#1134-1139 Abstract |
| |
| 28 | Meenal Fadnis, Aarti Malhosia*1, S.C. Pandey and Sadhna M. Singh2 IMPACT OF ORAL HYPOGLYCEMIC DRUGS AND YOGA ON THE NON INSULIN DEPENDENT DIABETES MELLITUS PATIENTS Volume 3 No. 4 April-June 2009 Page#1140-1148 Abstract |
| |
| 29 | G.D. Acharya* and M.V. Hathi EFFECT OF RSC IRRIGATION WATER ON THE YIELD, CHEMICAL COMPOSITION AND UPTAKE OF NUTRIENT BY CROP LEAVES Volume 3 No. 4 April-June 2009 Page#1149-1153 Abstract |
| |
| 30 | N.R. Shaikh* and M.B. Gandhi RHIZOBIA FROM SALINE-ENVIRONMENT NODULATING Vigna mungo (L) AND ITS SIGNIFICANCE IN AGRICULTURAL BIOTECHNOLOGY Volume 3 No. 4 April-June 2009 Page#1154-1163 Abstract |
| |
| 31 | Savita Khare*1, V.S. Shrivastava and S.V. Mahajan2 SPECTROPHOTOMETRIC DETECTION METHOD OF MICRO AMOUNT OF NITRITE IN WATER SAMPLES Volume 3 No. 4 April-June 2009 Page#1164-1168 Abstract |
| |
| 32 | Suchismita Das1* and Abhik Gupta2 CHRONIC TOXICITY OF COPPER INDUCED CHANGES IN CHROMATOPHORES OF INDIAN FLYING BARB, Esomus danricus
(HAMILTON-BUCHANAN) Volume 3 No. 4 April-June 2009 Page#1169-1173 Abstract |
| |
| 33 | Harish Vyas*1, Alka Vyas2 and Rizwana Khan3 A STUDY OF LAND DEGRADATION DUE TO BRICK INDUSTRIES IN UJJAIN (INDIA) Volume 3 No. 4 April-June 2009 Page#1174-1177 Abstract |
| |
| 34 | S. Dewangan*1 and M.M. Vaishnav2 WATER QUALITY STATUS OF DIFFERENT AQUATIC SYSTEMS IN JANJGIR, CHAMPA DISTRICT, CHHATTISGARH (INDIA) Volume 3 No. 4 April-June 2009 Page#1178-1182 Abstract |
| |
| 35 | Archana Ramadoss*, K. Nirmal Raman, O.K. Ajay Babu and A. Muralidharan SUBSTRATE AND MICROBIAL CONSORTIUM IN A MFC FOR GENERATION OF BIOELECTRICITY Volume 3 No. 4 April-June 2009 Page#1185-1193 Abstract |
| |
| 36 | M. Karuppaiya*, T. Viruthagiri and V. Vijayagopal OPTIMIZATION OF PROCESS CONDITIONS USING RESPONSE SURFACE METHODOLOGY (RSM) FOR ETHANOL PRODUCTION FROM WASTE CASHEW APPLE JUICE BY Saccharomyces cerevisiae Volume 3 No. 4 April-June 2009 Page#1194-1203 Abstract |
| |
| 37 | Liaqat A.K. Rao*, S. Rehan Ali, Zia Ur Rahman, Ruby Siddiqui,
Harit Priyadarshi, M. Sadique and Zahoor Ul Islam HYDROGEOMORPHOLOGICAL STUDIES FOR GROUND WATER PROSPECTS USING IRS -1D,
LISS III IMAGE, IN PARTS OF AGRA DISTRICT ALONG THE YAMUNA RIVER, U.P., INDIA Volume 3 No. 4 April-June 2009 Page#1204-1210 Abstract |
| |
| 38 | Radhakrishna*, Renuka Devi M.V. and Udayashankar B.C. USE OF FLY ASH IN CONSTRUCTION INDUSTRIES FOR SUSTAINABLE DEVELOPMENT Volume 3 No. 4 April-June 2009 Page#1211-1222 Abstract |
| |
| 39 | B. Selvakumar1, R. Jayaprakash2, T. Arun Kumar and Sanjay Kumar3* EXPERIMENTAL ANALYSIS ACRYLIC PYRAMID SOLAR STILL COUPLED WITH FLAT PLATE COLLECTOR Volume 3 No. 4 April-June 2009 Page#1223-1237 Abstract |
| |
| 40 | Rahul Kumar Jaiswal*, T. Thomas, R.V. Galkate, S. Singh1 and T.R. Nayak2 ASSESSMENT OF SEDIMENTATION IN RAVISHANKAR SAGAR RESERVOIR USING DIGITAL IMAGE PROCESSING TECHNIQUES Volume 3 No. 4 April-June 2009 Page#1238-1245 Abstract |
| |
| 41 | Alka Bani Agrawal* and A.C.Tiwari1 REPLACING HARMFUL CFC 12 BY ECO-FRIENDLY REFRIGERANT IN MILK CHILLER Volume 3 No. 4 April-June 2009 Page#1246-1253 Abstract |
| |
| 42 | Manoj Arya*1, Anoop Arya and S.P.S. Rajput2 AN ENVIRONMENT FRIENDLY COOLING OPTION Volume 3 No. 4 April-June 2009 Page#1254-1261 Abstract |
| |
| 43 | Vikram Singh ELECTRONIC WASTE MANAGEMENT FOR SUSTAINABLE DEVELOPMENT – TECHNOLOGY AND LEGISLATION : AN INDIAN SCENERIO Volume 3 No. 4 April-June 2009 Page#1262-1270 Abstract |
| |
| 44 | P.E. Zope* and P.H. Sawant DESIGN PRACTICES FOR ROAD SIDE DRAINS IN URBAN AREAS : REFERENCE CASE, MUMBAI (INDIA) Volume 3 No. 4 April-June 2009 Page#1271-1279 Abstract |
| |
| 45 | Valsson Varghese*1 and N.S. Raman2 ECONOMICS OF ENVIRONMENTAL POLLUTION CONTROL COMPLIANCE Volume 3 No. 4 April-June 2009 Page#1280-1288 Abstract |