| |
| 1 | A.E. Pillay1, F.M. Salih* and K Jayasekara2 POTENTIAL ENVIRONMENTAL EFFECT OF ELEVATED LEVELS OF RADIUM-226 IN PRODUCED WATER Volume 3 No. 3 Jan-Mar 2009 Page# Abstract |
| |
| 2 | Nisha Singh*, Sharda M Potukuchi1 and Francis Oluwole Shode2 EVALUATION OF IMPORTANT TRITERPENES IN FIELD AND IN VITRO PLANTS OF Syzygium Cordatum Volume 3 No. 3 Page# Abstract |
| |
| 3 | S. Pansamut?1 and G. Wattayakorn2,3 DETERMINATION OF ARSENIC IN WATER AND SEDIMENT FROM THAILAND USING INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY Volume 3 No. 3 Page# Abstract |
| |
| 4 | V.S. Sethu*, J.M. Andresen and M. Cloke BIOSORPTION OF Cu(II) FROM WASTE WATER USING Azadirachta indica (NEEM LEAVES) Volume 3 No. 3 Page# Abstract |
| |
| 5 | Sirinaree Ngencharoen*1, Sitthicharoenchai D.2 and Khun-anake R.3 PHYSICAL FACTORS AFFECTING DETERIORATION ON HISTORICAL STONE INSCRIPTIONS AT SICHANG ISLAND (THAILAND) Volume 3 No. 3 Page# Abstract |
| |
| 6 | Faramarz Khoshakhlagh, Gholam reza Roshan*1 and Reza Borna2 THE RELATION BETWEEN CLIMATIC FACTORS AND TEHRAN’S AIR POLLUTANTS WITH THE DEATH CAUSED BY CARDIAC DISEASES Volume 3 No. 3 Page# Abstract |
| |
| 7 | Hamidreza Rastegar BIODIVERSITY OF LAST ASIATIC CHEETAHS (Acinonyx jubatus venaticus) IN BAFGH AND ARIZ PROTECTED AREA, IRAN Volume 3 No. 3 Page# Abstract |
| |
| 8 | Santosh M. Pingale* Deepak Khare1, H. C. Sharma2 and Mahesh K. Jat3 DESIGN OF WATER HARVESTING STRUCTURE BASED ON SUPPLY AND DEMAND OF WATER IN A HILLY WATERSHED Volume 3 No. 3 Page# Abstract |
| |
| 9 | Sagarika Mohanty and Suparna Mukherji* ELUCIDATION OF PETROLEUM HYDROCARBON DEGRADATION BY Burkholderia cepacia (ES1) IN MODEL SYSTEMS AND EFFECT OF NONIONIC CHEMICAL SURFACTANTS Volume 3 No. 3 Page# Abstract |
| |
| 10 | Deep Gupta*1 and Namita Joshi2 CHANGES IN MICROBIAL BIOMASS AND PHOSPHATASE ACTIVITY EXPOSED
TO 2, 4-D AND GLYPHOSATE Volume 3 No. 3 Page# Abstract |
| |
| 11 | R.M. Jayabalakrishnan*, S.Mahimairaja and C.Udayasoorian TREATING CHROME TANNERY EFFLUENT THROUGH VERMICULITE Volume 3 No. 3 Page# Abstract |
| |
| 12 | K. Tarangini1 and Gyana R. Satpathy*2 OPTIMIZATION OF HEAVY METAL BIOSORPTION USING ATTENUATED CULTURES OF Bacillus subtilis AND Pseudomonas aeruginosa Volume 3 No. 3 Page# Abstract |
| |
| 13 | C. Ramesh Kumar* and G. Nagarajan INVESTIGATION OF ALDEHYDE EMISSION FROM AN ALCOHOL FUELED S.I. ENGINE Volume 3 No. 3 Page# Abstract |
| |
| 14 | G. Baskar*, V.T. Deeptha and A. Abdul Rahaman ROOT ZONE TECHNOLOGY FOR CAMPUS WASTE WATER TREATMENT Volume 3 No. 3 Page# Abstract |
| |
| 15 | Subrata Datta PESTICIDE CAUSES DEFORMITY IN THE ORGANOGENESIS OF THE LATE-EMBRYONIC STAGES OF CHICK Volume 3 No. 3 Page# Abstract |
| |
| 16 | Rajha Amarnath D* and T.V.N. Padmesh REMOVAL OF REACTIVE DYE FROM AQUEOUS SOLUTION BY SORPTION ON RED ALGA
Gracilaria verrucosa : BATCH STUDIES Volume 3 No. 3 Page# Abstract |
| |
| 17 | M. Mageswari* and B. Vidivelli THE USE OF SAWDUST ASH AS FINE AGGREGATE REPLACEMENT IN CONCRETE Volume 3 No. 3 Page# Abstract |
| |
| 18 | K. Arun Kumar*1 and S.M. Prakash2 LOW COST REMOVAL OF BASIC DYE FROM AQUEOUS SOLUTION USING SILK COTTON HULL Volume 3 No. 3 Page# Abstract |
| |
| 19 | M. Dhamodaran*1 and V.R. Parameswaran2 POLYMER SUPPORTED SCHIFF BASE MANGANESE COMPLEXES FROM INDUSTRIAL WASTE WATER : AN EFFICIENT CATALYST FOR OXIDATION OF ALCOHOLS Volume 3 No. 3 Page# Abstract |
| |
| 20 | Janhavi Inamdar*1 and S.K. Singh2 ZERO EFFLUENT DISCHARGE BY USE OF SOLAR DETOXIFICATION AT HOUSEHOLD LEVEL Volume 3 No. 3 Page# Abstract |
| |
| 21 | Mohd Yousuf Khanday* and Akram Javed LAND USE CHANGE DETECTION AND ITS IMPACT ON ENVIRONMENT, AIDED BY REMOTE SENSING AND GIS TECHNIQUES : A STUDY CONDUCTED AT MAKHAWAN WATERSHED, MADHYA PRADESH (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 22 | Hanuman Naik Sugali, Biraj Kr. Kakati and Anil Verma* ACCELERATED SOLAR PHOTOCATALYTIC DEGRADATION OF PHENOL USING TITANIUM DIOXIDE Volume 3 No. 3 Page# Abstract |
| |
| 23 | Nandusekar P.P.*, Wagchaure V.M1 and Mahajan Y.S2 MEASUREMENT OF AMBIENT AIR QUALITY (AAQ) AT ISPAT INDUSTRIES LTD– BY USE OF RESPIRABLE DUST SAMPLER TECHNIQUE Volume 3 No. 3 Page# Abstract |
| |
| 24 | Avinash A. Raut* and Shyam S. Bajekal NITROGEN FIXING ACTINOMYCETES FROM THE SALINE ALKALINE ENVIRONMENT OF
LONAR LAKE : A METEORITE IMPACT CRATER Volume 3 No. 3 Page# Abstract |
| |
| 25 | Ruchira Chaudhary and Rachana S. Pillai* ALGAL BIODIVERSITY AND RELATED PHYSIC0-CHEMICAL PARAMETERS IN SASTHAMCOTTAH LAKE, KERALA (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 26 | Khushboo Patel, Arvind Kumar Mungray* and Z.V.P. Murthy REMOVAL OF ANIONIC SURFACTANTS IN 100 ML/D UP-FLOW ANAEROBIC SLUDGE BLANKET REACTOR WITH DIFFUSED AERATION BASED POST TREATMENT SYSTEM Volume 3 No. 3 Page# Abstract |
| |
| 27 | Pijush Kanti Mondal* and Rais Ahmad APPLICATION OF ACID TREATED WATER NUT ACTIVATED CARBON FOR REMOVAL OF MALACHITE-GREEN FROM INDUSTRIAL WASTE WATER BY COLUMN OPERATION Volume 3 No. 3 Page# Abstract |
| |
| 28 | S. Paul Sebastian*, C. Udayasoorian, R.M. Jayabalakrishnan and
E. Parameswari EFFECT OF AMENDMENTS AND VARIETIES ON SUGARCANE YIELD AND QUALITY WITH POOR QUALITY IRRIGATION WATER Volume 3 No. 3 Page# Abstract |
| |
| 29 | Jyoti Sharma ELECTROCHEMICAL ANALYSIS OF HEAVY METALS (Cd AND Pb) IN CONTAMINATED SOIL Volume 3 No. 3 Page# Abstract |
| |
| 30 | Mahendra K. Gupta1 and Pradeep K. Singhal*2 MANAGEMENT PRACTICES AND BACTERIAL CHARACTERISTICS OF HOSPITAL WASTES
IN JABALPUR (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 31 | Nilav A. Patel, Ranjan G. Patel and Manish P. Patel* MICROWAVE-ASSISTED REACTION : ONE POT SYNTHESIS OF VARIOUS QUINOLYL-QUINOLINE-4-ONE DERIVATIVES Volume 3 No. 3 Page# Abstract |
| |
| 32 | Namita Rani Das*, Anita Chaudhary, R. Choudhary and H.C. Joshi DETECTION AND PERSISTENCE OF Bt TOXIN IN DECOMPOSITION STUDY OF Bt LEAVES OF TRANSGENIC COTTON Volume 3 No. 3 Page# Abstract |
| |
| 33 | R.S. Maheshwari1, A. Bafna*2 K. Pawar and M.M. Prakash3 ECO-PHYSICOCHEMICAL EFFECTS OF AUTO-EXHAUST POLLUTION ON Cassia fistula LEAVES GROWING ALONG AGRA-BOMBAY ROAD NH-3 (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 34 | Ratna Roy EVALUATION OF ARSENIC POLLUTION AND ITS IMPACT ON HUMAN LIFE IN BHOPAL AND ADJOINING DISTRICTS OF MADHYA PRADESH (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 35 | Renu Singh*, H.C. Joshi1, Lata and A.K. Pandey2 ENRICHMENT OF CORN STILLAGE AFTER ETHANOL PRODUCTION Volume 3 No. 3 Page# Abstract |
| |
| 36 | Rabi Narayan Sharma, Bandana Mahto and Sudha Goel* DISINFECTION BY-PRODUCTS IN CHLORINATED DRINKING WATER AND THEIR ADVERSE HEALTH EFFECTS : A REVIEW Volume 3 No. 3 Page# Abstract |
| |
| 37 | Rajni Kumari*, Navneet Kumar Dubey and K. Pramanik BIOETHANOL: THE LIQUID GOLD OF TOMORROW FROM LIGNOCELLULOSIC WASTES Volume 3 No. 3 Page# Abstract |
| |
| 38 | S.K, Sharma, A. Kaushik, C.P. Kaushik1 and A. Sharma*2 SITE SUITABILITY AND ENVIRONMENTAL IMPACT ASSESSMENT OF RAMPUR HYDROELECTRIC PROJECT, HIMACHAL PRADESH (INDIA) Volume 3 No. 3 Page# Abstract |
| |
| 39 | C. Udayasoorian* and S. Ponmani1 EFFECT OF TREATED PAPERBOARD MILL EFFLUENT IRRIGATION ON SOIL HEALTH AND YIELD OF VEGETABLE CROPS Volume 3 No. 3 Page# Abstract |