| |
| 1 | Zawawi Daud*1, Hamidi Abdul Aziz and Mohd Nordin Adlan2 TREATMENT OF SEMI-AEROBIC LEACHATE BY COMBINED COAGULATION-FLOCCULATION AND FILTRATION METHOD Volume 2 No. 2 October-December 2007 Page#101-110 Abstract |
| |
| 2 | Prithviraj V. Chavan*3, Jacimaria R. Batista1 and William Shepherd2 APPLICATION OF SLUDGE BLANKET HEIGHT AND FLUX THEORY AS A TOOL TO CONTROL DENITRIFICATION IN THE SECONDARY CLARIFIER Volume 2 No. 2 October-December 2007 Page#111-117 Abstract |
| |
| 3 | Md. Zahangir Alam*, Nassereldeen A. Kabbashi and M. Hafiz Ismail DIRECT BIOCONVERSION OF AGRICULTURAL WASTE-RICE STRAW IN TO BIOETHANOL Volume 2 No. 2 October-December 2007 Page#118-125 Abstract |
| |
| 4 | Farshed H. Karimov TECTONOMAGNETIC EFFECTS IN THE TAJIKISTAN’S SEISMIC REGIONS Volume 2 No. 2 October-December 2007 Page#126-134 Abstract |
| |
| 5 | Amir Gandomkar USE OF GIS IN ESTIMATING THE REAL CAPACITY OF RAIN EROSION : THE FOURNIER CASE STUDY FOR ISFAHAN (IRAN) Volume 2 No. 2 October-December 2007 Page#135-141 Abstract |
| |
| 6 | Santosh M.Avvannavar*1, S.Shrihari and Virupaksha K.2 COMPARATIVE STUDY OF DIFFERENT WATER QUALITY INDICES FOR NETRAVATHI RIVER (INDIA) Volume 2 No. 2 October-December 2007 Page#142-154 Abstract |
| |
| 7 | P.V.K.K.Varma*, Anil.K.Saroha and B.K.Guha CATALYTIC INCINERATION OF BENZENE USING Pt-Rh/Al2O3 AND EFFECT OF ADDITION OF CERIA Volume 2 No. 2 October-December 2007 Page#155-163 Abstract |
| |
| 8 | B. Sachuthananthan*1 and K. Jeyachandran2 COMBUSTION, PERFORMANCE AND EMISSION CHARACTERISTICS OF WATER-BIODIESEL EMULSION AS FUEL WITH DEE AS IGNITION IMPROVER IN A DI DIESEL ENGINE Volume 2 No. 2 October-December 2007 Page#164-172 Abstract |
| |
| 9 | K. Arun Kumar*1 and S.M. Prakash2 COLOR REMOVAL USING ARECANUT PEELS AS AN ADSORBENT Volume 2 No. 2 October-December 2007 Page#173-179 Abstract |
| |
| 10 | M.L.V. Prasad* and P. Rathish Kumar MECHANICAL PROPERTIES OF FIBER REINFORCED CONCRETES PRODUCED FROM BUILDING DEMOLISHED WASTE Volume 2 No. 2 October-December 2007 Page#180-187 Abstract |
| |
| 11 | V. Saravanan*, N.Rajamohan and T.Viruthagiri REMOVAL OF XYLENE VAPORS USING SUGARCANE BAGASSE AS PACKING MATERIAL IN VAPOR PHASE BIOFILTER Volume 2 No. 2 October-December 2007 Page#188-196 Abstract |
| |
| 12 | Ravindra K. Lad*, Robin A. Christian1 and Ashok W. Deshpande2 FUZZY RULE BASED APPROACH FOR ADDRESSING ENVIRONMENTAL POLLUTION POTENTIAL OF INDUSTRIES Volume 2 No. 2 October-December 2007 Page#197-207 Abstract |
| |
| 13 | R.S. Karale*1, D.V. Wadkar and P.B. Nangare2 REMOVAL AND RECOVERY OF HEXAVALENT CHROMIUM FROM INDUSTRIAL WASTE WATER BY PRECIPITATION WITH DUE CONSIDERATION TO COST OPTIMIZATION Volume 2 No. 2 October-December 2007 Page#209-216 Abstract |
| |
| 14 | M. Arulmozhi*1 K.M.Meera Sherifa Begum and N.Anantharaman2 FOAM SEPARATION OF COPPER (II) FROM AQUEOUS SOLUTIONS Volume 2 No. 2 October-December 2007 Page#217-225 Abstract |
| |
| 15 | M.K. Krishna*1 and R.M. Mahalingegowda2 WIND TUNNEL SIMULATION STUDY OF VEHICULAR EXHAUST DISPERSION Volume 2 No. 2 October-December 2007 Page#226-234 Abstract |
| |
| 16 | Deeptha Thattai ECOLOGICAL FOOTPRINT CALCULATION FOR A COLLEGE CAMPUS IN SOUTH INDIA Volume 2 No. 2 October-December 2007 Page#237-242 Abstract |
| |
| 17 | H. K. Padhiari1, D. Mohan* and Bhamawat Prayut M.K.2 CARBON MONOXIDE IN AUTOMOBILE EXHAUST: A CASE OF FOUR–WHEELER VEHICLES IN VARANASI CITY (INDIA) Volume 2 No. 2 October-December 2007 Page#243-249 Abstract |
| |
| 18 | R. Kauasalya*1 and P. Amuthalakshmi2 RELATIONSHIP BETWEEN ERGONOMIC FACTORS AND HEALTH HAZARDS IN SOFT WARE INDUSTRIES
(A STUDY CONDECTED AT CHENNAI, INDIA) Volume 2 No. 2 October-December 2007 Page#250-257 Abstract |
| |
| 19 | Saidov M.S. THE REMOTE MONITORING OF ENVIRONMENT FOR DISASTER RISK REDUCTION IN THE TERRITORY OF TAJIKISTAN Volume 2 No. 2 October-December 2007 Page#258-263 Abstract |
| |
| 20 | Reena Saxena VACCINATION OF INTERFERON GAMMA AGAINST BLOOD CANCER USING TOOLS OF BIOINFORMATICS Volume 2 No. 2 October-December 2007 Page#264-267 Abstract |
| |
| 21 | Inderjeet Kaushik*1 and Rinki Melwani2 TIME SERIES ANALYSIS OF AMBIENT AIR QUALITY AT ITO INTERSECTION IN DELHI (INDIA) Volume 2 No. 2 October-December 2007 Page#268-272 Abstract |
| |
| 22 | K. Senthilkumar*, S. Ravikumar, A.K. Subash Narayan1 and K. Rajagopal2 EMISSION OF GREEN HOUSE GASES AND THEIR IMPACT ON CLIMATIC CHANGE AND OZONE DEPLETION - AN OVERVIEW Volume 2 No. 2 October-December 2007 Page#273-282 Abstract |